中文 | English
High-Temperature Caps & Plugs
Current position:Home > Product > High-Temperature Caps & Plugs
High-Temperature Pull Plugs

High-Temperature Pull Plugs are popular used in Powder Coating, E-Coating, Plating, spraying and Anodizing to mask plain or threaded through holes. 
Pull handles make it more efficient on application and sealed for protection.

* Default material and color is 230℃ natural silicon rubber; add "EB" to the end of part number to order 180℃ black EPDM.
* Various color is available for your choice.
* Special Characters customization (temperature & chemical etc.)

PART NO. Dimentions A Dimentions B Dimentions C Dimentions D Weight Additional Info
in  mm in mm in mm in mm g Shore A Pcs. /bag
BRPP-62-375 0.062 1.57 0.046 1.17 0.38 9.53 0.34 8.56 0.03 55 1000
BRPP-62-500 0.062 1.57 0.040 1.02 0.50 12.70 0.50 12.70 0.04 55 1000
BRPP-63-625 0.063 1.60 0.045 1.14 0.63 15.88 0.63 15.88 0.06 55 1000
BRPP-67-625 0.067 1.70 0.047 1.19 0.63 15.88 0.61 15.49 0.06 55 1000
BRPP-73-612 0.073 1.85 0.046 1.17 0.61 15.54 0.59 14.99 0.07 55 1000
BRPP-80-1000 0.080 2.03 0.045 1.14 1.00 25.40 1.00 25.40 0.13 55 1000
BRPP-91-625 0.091 2.31 0.052 1.32 0.63 15.88 0.63 15.88 0.11 55 1000
BRPP-91-1000 0.091 2.31 0.052 1.32 1.00 25.40 1.00 25.40 0.17 55 1000
BRPP-93-625 0.093 2.36 0.050 1.27 0.63 15.88 0.63 15.88 0.11 55 1000
BRPP-93-700 0.093 2.36 0.063 1.60 0.70 17.78 0.70 17.78 0.14 55 1000
BRPP-95-1000 0.095 2.41 0.052 1.32 1.00 25.40 1.00 25.40 0.18 55 1000
BRPP-104-625 0.104 2.64 0.062 1.57 0.63 15.88 0.63 15.88 0.14 50 1000
BRPP-105-1000 0.105 2.67 0.082 2.08 1.00 25.40 1.00 25.40 0.27 50 1000
BRPP-109-625 0.109 2.77 0.062 1.57 0.63 15.88 0.63 15.88 0.15 50 1000
BRPP-109-1000 0.109 2.77 0.062 1.57 1.00 25.40 1.00 25.40 0.24 50 1000
BRPP-118-1000 0.118 3.00 0.082 2.08 1.00 25.40 1.00 25.40 0.32 50 1000
BRPP-125-625 0.125 3.18 0.062 1.57 0.63 15.88 0.63 15.88 0.19 50 1000
BRPP-130-625 0.130 3.30 0.093 2.36 0.63 15.88 0.70 17.78 0.26 50 1000
BRPP-130-1000 0.130 3.30 0.093 2.36 1.00 25.40 1.00 25.40 0.39 50 1000
BRPP-140-625 0.140 3.56 0.085 2.16 0.63 15.88 0.56 14.17 0.25 50 1000
BRPP-142-1250 0.142 3.61 0.090 2.29 1.25 31.75 1.25 31.75 0.54 50 1000
BRPP-154-625 0.154 3.91 0.062 1.57 0.63 15.88 0.63 15.88 0.27 50 1000
BRPP-156-625 0.156 3.96 0.062 1.57 0.63 15.88 0.75 19.05 0.28 50 1000
BRPP-156-1250 0.156 3.96 0.093 2.36 1.25 31.75 1.25 31.75 0.63 50 1000
BRPP-158-1000 0.158 4.01 0.082 2.08 1.00 25.40 1.00 25.40 0.49 50 1000
BRPP-158-1250 0.158 4.01 0.082 2.08 1.25 31.75 1.25 31.75 0.61 50 1000
BRPP-158-1500 0.158 4.01 0.093 2.36 1.50 38.10 1.50 38.10 0.77 50 1000
BRPP-160-780 0.160 4.06 0.094 2.39 0.78 19.81 0.78 19.81 0.42 50 1000
BRPP-162-625 0.162 4.11 0.096 2.44 0.63 15.88 0.58 14.76 0.34 50 1000
BRPP-175-1250 0.175 4.45 0.123 3.12 1.25 31.75 1.25 31.75 0.88 50 1000
BRPP-187-625 0.187 4.75 0.110 2.79 0.63 15.88 0.63 15.88 0.46 50 1000
BRPP-190-1250 0.190 4.83 0.140 3.56 1.25 31.75 1.25 31.75 1.07 50 1000
BRPP-190-2250 0.190 4.83 0.110 2.79 2.25 57.15 2.25 57.15 1.66 50 1000
BRPP-195-625 0.195 4.95 0.110 2.79 0.63 15.88 0.63 15.88 0.49 50 1000
BRPP-195-1000 0.195 4.95 0.110 2.79 1.00 25.40 1.00 25.40 0.78 50 1000
BRPP-195-1250 0.195 4.95 0.125 3.18 1.25 31.75 1.25 31.75 1.03 50 1000
BRPP-197-1000 0.197 5.00 0.110 2.79 1.00 25.40 1.00 25.40 0.79 50 1000
BRPP-218-1000 0.218 5.54 0.130 3.30 1.00 25.40 1.00 25.40 1.00 50 500
BRPP-225-1000 0.225 5.72 0.125 3.18 1.00 25.40 1.00 25.40 1.03 50 500
BRPP-236-400 0.236 5.99 0.177 4.50 0.40 10.16 0.40 10.16 0.55 50 500
BRPP-236-1250 0.236 5.99 0.165 4.19 1.25 31.75 1.25 31.75 1.60 50 500
BRPP-244-1250 0.244 6.20 0.170 4.32 1.25 31.75 1.25 31.75 1.70 50 500
BRPP-250-1250 0.250 6.35 0.125 3.18 1.25 31.75 1.25 31.75 1.52 50 500
BRPP-257-1000 0.257 6.53 0.130 3.30 1.00 25.40 1.00 25.40 1.30 50 500
BRPP-257-1250 0.257 6.53 0.130 3.30 1.25 31.75 1.25 31.75 1.61 50 500
BRPP-260-1000 0.260 6.60 0.130 3.30 1.00 25.40 1.00 25.40 1.32 50 500
BRPP-265-1250 0.265 6.73 0.186 4.72 1.25 31.75 1.25 31.75 2.02 50 500
BRPP-275-937 0.275 6.99 0.125 3.18 0.94 23.80 0.92 23.37 1.34 50 500
BRPP-275-2000 0.275 6.99 0.146 3.71 2.00 50.80 2.00 50.80 2.99 50 500
BRPP-281-1000 0.281 7.14 0.138 3.51 1.00 25.40 1.00 25.40 1.54 50 500
BRPP-312-1000 0.312 7.92 0.147 3.73 1.00 25.40 1.00 25.40 1.88 50 500
BRPP-312-1250 0.312 7.92 0.152 3.86 1.25 31.75 1.25 31.75 2.36 50 500
BRPP-316-1000 0.316 8.03 0.152 3.86 1.00 25.40 0.85 21.59 1.89 50 500
BRPP-332-1125 0.332 8.43 0.250 6.35 1.13 28.58 0.80 20.29 2.70 50 500
BRPP-333-757 0.333 8.46 0.251 6.38 0.76 19.23 1.05 26.67 2.33 50 500
BRPP-335-1000 0.335 8.51 0.153 3.89 1.00 25.40 1.00 25.40 2.15 50 500
BRPP-335-1250 0.335 8.51 0.153 3.89 1.25 31.75 1.25 31.75 2.66 50 500
BRPP-350-900 0.350 8.89 0.193 4.90 0.90 22.86 1.00 25.40 2.33 50 500
BRPP-355-1000 0.355 9.02 0.157 3.99 1.00 25.40 1.00 25.40 2.39 50 500
BRPP-370-1181 0.370 9.40 0.185 4.70 1.18 30.00 1.18 30.00 3.18 50 500
BRPP-375-1000 0.375 9.53 0.157 3.99 1.00 25.40 1.00 25.40 2.64 50 500
BRPP-375-1250 0.375 9.53 0.187 4.75 1.25 31.75 1.25 31.75 3.45 50 500
BRPP-384-1000 0.384 9.75 0.154 3.91 1.00 25.40 1.00 25.40 2.74 50 500
BRPP-384-1250 0.384 9.75 0.154 3.91 1.25 31.75 1.25 31.75 3.39 50 500
BRPP-384-2000 0.384 9.75 0.154 3.91 2.00 50.80 2.00 50.80 5.34 50 500
BRPP-388-1000 0.388 9.86 0.157 3.99 1.00 25.40 1.00 25.40 2.80 50 500
BRPP-400-500 0.400 10.16 0.157 3.99 0.50 12.70 0.50 12.70 1.56 45 250
BRPP-400-1000 0.400 10.16 0.157 3.99 1.00 25.40 1.00 25.40 2.96 45 250
BRPP-408-1000 0.408 10.36 0.191 4.85 1.01 25.63 1.00 25.40 3.26 45 250
BRPP-414-525 0.414 10.52 0.157 3.99 0.53 13.34 0.76 19.18 1.82 45 250
BRPP-414-1000 0.414 10.52 0.157 3.99 1.00 25.40 1.00 25.40 3.15 45 250
BRPP-437-1500 0.437 11.10 0.300 7.62 1.50 38.10 1.50 38.10 6.55 45 250
BRPP-440-1000 0.440 11.18 0.260 6.60 1.00 25.40 1.00 25.40 4.14 45 250
BRPP-440-2000 0.440 11.18 0.157 3.99 2.00 50.80 2.00 50.80 6.84 45 250
BRPP-444-1000 0.444 11.28 0.255 6.48 1.00 25.40 0.99 25.15 4.15 45 250
BRPP-444-1250 0.444 11.28 0.255 6.48 1.25 31.75 1.25 31.75 5.16 45 250
BRPP-445-1000 0.445 11.30 0.255 6.48 1.00 25.40 1.00 25.40 4.18 45 250
BRPP-468-1000 0.468 11.89 0.250 6.35 1.00 25.40 1.00 25.40 4.50 45 250
BRPP-472-1000 0.472 11.99 0.243 6.17 1.00 25.40 1.00 25.40 4.51 45 250
BRPP-496-1000 0.496 12.60 0.250 6.35 1.00 25.40 1.00 25.40 4.96 45 250
BRPP-496-2000 0.496 12.60 0.250 6.35 2.00 50.80 2.00 50.80 9.65 45 250
BRPP-500-1000 0.500 12.70 0.250 6.35 1.00 25.40 1.00 25.40 5.03 45 250
BRPP-510-1000 0.510 12.95 0.256 6.50 1.00 25.40 0.96 24.28 5.20 45 250
BRPP-530-1000 0.530 13.46 0.250 6.35 1.00 25.40 1.00 25.40 5.56 45 250
BRPP-530-2062 0.530 13.46 0.250 6.35 2.06 52.37 2.06 52.37 11.10 45 250
BRPP-551-1181 0.551 14.00 0.250 6.35 1.18 30.00 1.18 30.00 6.96 45 250
BRPP-570-1000 0.570 14.48 0.312 7.92 1.00 25.40 1.00 25.40 6.81 45 250
BRPP-571-1750 0.571 14.50 0.303 7.70 1.75 44.45 1.75 44.45 11.52 45 250
BRPP-580-1500 0.580 14.73 0.315 8.00 1.50 38.10 1.50 38.10 10.35 45 250
BRPP-590-1000 0.590 14.99 0.250 6.35 1.00 25.40 1.00 25.40 6.72 45 250
BRPP-612-1000 0.612 15.54 0.250 6.35 1.00 25.40 1.00 25.40 7.18 45 250
BRPP-612-2000 0.612 15.54 0.325 8.26 2.00 50.80 2.00 50.80 15.09 45 250
BRPP-620-1500 0.620 15.75 0.329 8.36 1.50 38.10 1.50 38.10 11.74 45 250
BRPP-640-1000 0.640 16.26 0.375 9.53 1.00 25.40 1.00 25.40 8.89 45 250
BRPP-670-1500 0.670 17.02 0.470 11.94 1.50 38.10 1.50 38.10 15.77 45 250
BRPP-700-1000 0.700 17.78 0.375 9.53 1.00 25.40 1.00 25.40 10.32 45 100
BRPP-700-1250 0.700 17.78 0.375 9.53 1.25 31.75 1.25 31.75 12.72 45 100
BRPP-700-1500 0.700 17.78 0.375 9.53 1.50 38.10 1.50 38.10 15.11 45 100
BRPP-707-1250 0.707 17.96 0.375 9.53 1.25 31.75 1.33 33.68 13.09 45 100
BRPP-728-1125 0.728 18.49 0.375 9.53 1.13 28.58 1.10 27.94 12.26 45 100
BRPP-729-1000 0.729 18.52 0.315 8.00 1.00 25.40 1.00 25.40 10.49 45 100
BRPP-729-1500 0.729 18.52 0.386 9.80 1.50 38.10 1.50 38.10 16.35 45 100
BRPP-750-1000 0.750 19.05 0.375 9.53 1.00 25.40 1.00 25.40 11.62 45 100
BRPP-770-1000 0.770 19.56 0.375 9.53 1.00 25.40 0.93 23.55 12.02 45 100
BRPP-770-1125 0.770 19.56 0.375 9.53 1.13 28.58 1.13 28.58 13.57 45 100
BRPP-770-1500 0.770 19.56 0.408 10.36 1.50 38.10 1.50 38.10 18.30 45 100
BRPP-770-1960 0.770 19.56 0.408 10.36 1.96 49.78 2.10 53.34 23.96 45 100
BRPP-798-650 0.798 20.27 0.400 10.16 0.65 16.51 0.80 20.32 9.36 45 100
BRPP-807-1250 0.807 20.50 0.428 10.87 1.25 31.75 1.25 31.75 16.99 40-45 100
BRPP-807-1500 0.807 20.50 0.428 10.87 1.50 38.10 1.50 38.10 20.16 40-45 100
BRPP-809-1000 0.809 20.55 0.315 8.00 1.00 25.40 1.00 25.40 12.72 40-45 100
BRPP-843-2000 0.843 21.41 0.375 9.53 2.00 50.80 2.00 50.80 27.26 40-45 100
BRPP-850-2250 0.850 21.59 0.450 11.43 2.25 57.15 2.25 57.15 32.96 40-45 100
BRPP-888-1000 0.888 22.56 0.372 9.45 1.00 25.40 1.00 25.40 15.73 40-45 100
BRPP-896-1000 0.896 22.76 0.375 9.53 1.00 25.40 1.00 25.40 16.03 40-45 100
BRPP-897-1500 0.897 22.78 0.375 9.53 1.50 38.10 1.50 38.10 23.24 40-45 100
BRPP-1000-1000 1.000 25.40 0.375 9.53 1.00 25.40 1.00 25.40 19.74 40-45 100
BRPP-1020-1000 1.020 25.91 0.375 9.53 1.00 25.40 0.97 24.64 20.44 40-45 100
BRPP-1020-1250 1.020 25.91 0.375 9.53 1.25 31.75 1.25 31.75 24.99 40-45 100
BRPP-1220-1250 1.220 30.99 0.375 9.53 1.25 31.75 1.25 31.75 35.42 40-45 100
BRPP-1380-1000 1.380 35.05 0.500 12.70 1.00 25.40 1.00 25.40 39.09 40-45 50
BRPP-1380-1500 1.380 35.05 0.731 18.57 1.50 38.10 1.50 38.10 61.27 40-45 50
BRPP-1450-1000 1.450 36.83 0.500 12.70 1.00 25.40 1.00 25.40 43.16 40-45 50
BRPP-1713-2756 1.713 43.51 0.866 22.00 2.76 70.00 2.76 70.00 165.42 40-45 50

Copyright © 2003-2021 BumperChin (Xiamen) Precision Components Co. Ltd.   闽ICP备18003826号-1